DK System Comparison
DK2+ and DK6+ both use larger motors with a better overall torque profile, hence the + sign designation. The larger motor allows for more accurate bump and curb feel, with faster changes in direction, with heavier chassis configurations. This gives the simulator overall more attitude. And because of its greater payload capacity, the DK2+ and DK6+ actuator combinations are preferred by Sim Centers all around the world. While the DK2 is the ultimate at home haptic solution, with all the mechanical and electrical performance but in a more compact package and slightly lower payload. Differences between models are highlighted in bold.
DK2 |
DK2+ |
DK6+ |
|
---|---|---|---|
Motor Type | CPM-SDSK-2331S-RLN | CPM-SDSK-3432P-RLN | CPM-SDSK-3432P-RLN |
Motor Torque | 124 oz-in (0.9 N-m) | 209 oz-in (1.5 N-m) | 209 oz-in (1.5 N-m) |
Motor Peak | 620 oz-in (4.4 N-m) | 698 oz-in (4.9 N-m) | 698 oz-in (4.9 N-m) |
Motor Speed | 2,520 rpm | 2,380 rpm | 2,380 rpm |
Actuator Size | 14.500" tall x 3.125" wide | 14.750" tall x 3.375" wide | 19.000" tall x 3.375" wide |
Actuator Weight | 9 lbs. | 16 lbs. | 20 lbs. |
Actuator Stroke | 2″ (50mm) | 2″ (50mm) | 6″ (150mm) |
Actuator Speed | 8.4"/s @ 2,520 rpm | 7.9"/s @ 2,380 rpm | 7.9"/s @ 2,380 rpm |
Total Capacity (4-post) | 500 lbs. (227 kg) | 800 lbs. (363 kg) | 800 lbs. (363 kg) |
Controller Size | 14.75" wide x 9.25" long x 3.00" tall | 14.75" wide x 9.25" long x 3.00" tall | 14.75" wide x 9.25" long x 3.00" tall |
Controller Weight | 9.5 lbs. | 9.5 lbs. | 9.5 lbs. |
Mounting | Single Position Solid CNC 6061 |
Single Position Solid CNC 6061 |
Multiple Positions Solid CNC 6061 |
Video | DK2 Video | DK2+ Video | |
Color | Silver Only | Matte Black | Matte Black |
Pricing | From $2990 | From $5990 | From $7990 |
Shop DK2 |
Shop DK2+ |
Shop DK6+ |